生成时间:2026-07-07 07:40 GMT+8 | 数据来源:Yahoo Finance / CoinGecko / Alternative.me
| 指数 | 收盘价 | 涨跌幅 |
|---|---|---|
| 道琼斯(DJI) | 53,055.91 | +0.29% |
| 标普500(SPX) | 7,537.43 | +0.72% |
| 纳斯达克(NDX) | 26,121.16 | +1.12% |
持仓标的表现(对照持仓成本计算浮盈亏):
<!--
数据来源:soul/my-soul.md 持仓区域(所有账户)
必须展示以下列,逐行列出每个持仓标的:
标的 | 账户 | 股数 | 成本价 | 今日收盘价 | 日涨跌幅 | 浮盈亏(USD或对应币种) | 浮盈亏%
计算公式:浮盈亏金额 = (现价 - 成本) × 股数;浮盈亏% = (现价/成本 - 1) × 100%
绿色=盈利(+),红色=亏损(-)
-->
| 标的 | 账户 | 股数 | 成本价 | 收盘价 | 日涨跌 | 浮盈亏 | 浮盈亏% |
|---|---|---|---|---|---|---|---|
| TSLA 特斯拉 | uSMART | 20 | $369.80 | $419.77 | +6.43% | +$999.40 | +13.51% |
| LNG 液化天然气 | uSMART | 10 | $286.28 | $246.09 | +1.27% | -$401.90 | -14.04% |
| QQQM 纳指100 | uSMART | 19 | $251.64 | $297.52 | +1.16% | +$871.72 | +18.23% |
| VOO 标普500 | uSMART | 3 | $628.57 | $690.62 | +0.75% | +$186.15 | +9.87% |
| BOTZ 机器人ETF | uSMART | 62 | $37.23 | $38.25 | +2.38% | +$63.24 | +2.74% |
| TQQQ 三倍纳指 | uSMART | 14 | $44.81 | $76.42 | +3.56% | +$442.54 | +70.54% |
| SMH 半导体ETF | uSMART | 1 | $414.90 | $604.30 | +1.69% | +$189.40 | +45.65% |
| TSLA 特斯拉 | 复星 | 12 | $404.87 | $419.77 | +6.43% | +$178.76 | +3.68% |
| SLV 白银ETF | 复星 | 13 | $101.00 | $56.11 | +1.65% | -$583.57 | -44.45% |
| PL Planet Labs | 复星 | 20 | $34.71 | $30.86 | -0.95% | -$77.00 | -11.09% |
| BOTZ 机器人ETF | 复星 | 13 | $38.22 | $38.25 | +2.38% | +$0.39 | +0.08% |
| MSFT 微软 | 复星 | 1 | $386.42 | $386.74 | -1.04% | +$0.32 | +0.08% |
| RXRX Recursion | 复星 | 100 | $3.60 | $3.96 | +4.21% | +$36.00 | +10.00% |
| CRWV CoreWeave | 复星 | 3 | $96.06 | $86.46 | +4.18% | -$28.80 | -9.99% |
| OKLO Oklo | 复星 | 127 | $76.64 | $51.84 | -1.29% | -$3,149.60 | -32.36% |
| CRCL Circle | 复星 | 11 | $105.29 | $68.65 | +5.78% | -$403.04 | -34.80% |
| SAP SAP SE | uSMART | 20 | $172.19 | $160.49 | +0.08% | -$234.00 | -6.79% |
全权委托账户:
| VPU Vanguard公用事业ETF | 全权委托 | 1 | $188.64 | $195.62 | -1.19% | +$6.98 | +3.70% |
|---|---|---|---|---|---|---|---|
| ASEA 东南亚ETF | 全权委托 | 13 | $18.19 | $20.08 | +1.68% | +$24.57 | +10.39% |
| MAGS 壮丽七ETF | 全权委托 | 5 | $67.60 | $66.28 | +1.83% | -$6.60 | -1.95% |
| XBI 生物科技ETF | 全权委托 | 2 | $114.83 | $160.81 | +0.27% | +$91.96 | +40.04% |
| SCHP 抗通胀ETF | 全权委托 | 5 | $26.81 | $26.30 | -0.38% | -$2.55 | -1.90% |
| LQD 投资级债ETF | 全权委托 | 2 | $110.72 | $108.67 | +0.11% | -$4.10 | -1.85% |
| GVI 中期政府债ETF | 全权委托 | 1 | $107.30 | $105.88 | +0.04% | -$1.42 | -1.32% |
| BND 总体债券ETF | 全权委托 | 2 | $74.23 | $73.14 | -0.19% | -$2.18 | -1.47% |
| JNK 高收益债ETF | 全权委托 | 3 | $96.38 | $96.15 | -0.01% | -$0.69 | -0.24% |
| SHV 短期美债ETF | 全权委托 | 6 | $110.22 | $110.11 | +0.01% | -$0.66 | -0.10% |
日本账户:
| 标的 | 股数 | 成本(¥) | 现价(¥) | 浮盈亏(¥) | 浮盈亏% |
|---|---|---|---|---|---|
| 1308.T 东证指数基金 | 64 | ¥3,972 | ¥4,300 | +¥21,024 | +8.27% |
| 2644.T 日本半导体ETF | 82 | ¥3,320 | ¥4,886 | +¥128,388 | +47.16% |
账户盈亏汇总:
| 账户 | 持仓市值 | 投入成本 | 总浮盈亏 | 总浮盈亏% |
|---|---|---|---|---|
| 主动账户 | $41,099 | $43,009 | $-1,910 | -4.44% |
| 全权委托 | $2,660 | $2,554 | +$105 | +4.12% |
| 日本账户(×162.1) | ~$4,170 | ~$3,248 | +$922 | +28.38% |
📊 全仓合计:总浮盈亏 $-883(-1.81%)
盘后重要异动:
| 标的 | 价格 | 24h涨跌 |
|---|---|---|
| BTC | $64,060 | +0.81% |
| ETH | $1,802 | +1.04% |
今日经济数据:
【youtube.com】Interest Rates Left Unchanged, Some Fed Members See Hike in 2026
Interest Rates Left Unchanged, Some Fed Members See Hike in 2026
Schwab Network
326000 subscribers
34 likes
3151 views
17 Jun 2026
Tom White talks about the interest rate decision just as it hits the wire, noting that several members in the FOMC pointed to potential for an interest rate hike in 2026
【tradingeconomics.com】United States Fed Funds Interest Rate - Trading Economics
[](https://tradingeconomics.com/united-states/interest-rate). [](https://tradingeconomics.com/united-states/interest-rate). [Markets](https://tradingeconomics.com/united-states/interest-rate#). [Forecasts](https://tradingeconomics.com/united-states/interest-rate#). [](https://tradingeconomics.com/un
【cnbc.com】[2026-06-17] Fed interest rate decision June 2026: Fed holds rates steady
[Skip Navigation](https://www.cnbc.com/2026/06/17/fed-interest-rate-decision-june-2026.html#MainContent). * [Policy](https://www.cnbc.com/policy/). [SIGN IN](https://www.cnbc.com/2026/06/17/fed-interest-rate-decision-june-2026.html#). [Create free account](https://www.cnbc.com/2026/06/17/fed-inter
【investing.com】United States Federal Reserve Interest Rate Decision - Investing.com
【youtube.com】Fed holds rates, markets drop: Did Powell hint at stagflation?
Fed holds rates, markets drop: Did Powell hint at stagflation?
Scripps News
671000 subscribers
65 likes
2321 views
20 Mar 2026
The Federal Reserve held interest rates steady this week, but markets still reacted sharply. Why?
In this episode of the Danny Moses Show, we break down what Fed Chair Jero
政策动态:
【ourtake.bakerbotts.com】Trump Tariff Tracker – June 12, 2026, Matthew West - Our Take
| Global | Lumber – 10%ad valorem duty on imports of softwood timber and lumber 25%ad valorem duty on imports of certain upholstered wooden products 25%ad valorem duty on imports of kitchen cabinets and vanities Reduced tariffs on subject imports from U.K., the E.U., and Japan | ***Im |
|---|
【icontainers.com】US Tariff Tracker April 2026 - iContainers
For shipping pallets, boxes or loose cargo by oceanAirFreight icon. # Trump Tariff Tracker: A Comprehensive Timeline of U.S. Trade Policy in 2026. * March 13, 2026 – U.S.–Ecuador Agreement on Reciprocal Trade signed: USTR announced the signing of the United States–Ecuador Agreement on Reciprocal
【dimerco.com】US Tariff Update 2026 - Dimerco
【fredlaw.com】U.S. Tariffs Update – June 5, 2026 - Fredrikson
Photo of U.S. Tariffs Update – June 5, 2026. We increasingly see imported products that do not comply with tariff requirements being stopped by U.S. Customs and Border Protection (CBP) at the border who then require importers to return the products to the country of origin. Where the imported produc
【ustr.gov】USTR Makes Findings and Proposes Action in 60 Section ...
+ [USTR Makes Findings and Proposes Action in 60 Section 301 Investigations Relating to Failures to Take Action on Trade in Forced Labor Goods](/about/policy-offices/press-office/press-releases/2026/june/ustr-makes-findings-and-proposes-action-60-section-301-investigations-relating-failures-take-act
⚠️ 以上内容仅供参考,不构成投资建议。数据存在延迟,请以实际行情为准。