生成时间:2026-05-14 07:40 GMT+8 | 数据来源:Yahoo Finance / CoinGecko / Alternative.me
| 指数 | 收盘价 | 涨跌幅 |
|---|---|---|
| 道琼斯(DJI) | 49,693.20 | -0.14% |
| 标普500(SPX) | 7,444.25 | +0.58% |
| 纳斯达克(NDX) | 26,402.34 | +1.20% |
持仓标的表现(对照持仓成本计算浮盈亏):
<!--
数据来源:soul/my-soul.md 持仓区域(所有账户)
必须展示以下列,逐行列出每个持仓标的:
标的 | 账户 | 股数 | 成本价 | 今日收盘价 | 日涨跌幅 | 浮盈亏(USD或对应币种) | 浮盈亏%
计算公式:浮盈亏金额 = (现价 - 成本) × 股数;浮盈亏% = (现价/成本 - 1) × 100%
绿色=盈利(+),红色=亏损(-)
-->
| 标的 | 账户 | 股数 | 成本价 | 收盘价 | 日涨跌 | 浮盈亏 | 浮盈亏% |
|---|---|---|---|---|---|---|---|
| TSLA 特斯拉 | uSMART | 20 | $369.80 | $445.27 | +3.40% | +$1,509.40 | +20.41% |
| LNG 液化天然气 | uSMART | 10 | $286.28 | $239.38 | -1.97% | -$469.00 | -16.38% |
| QQQM 纳指100 | uSMART | 19 | $251.64 | $294.16 | +1.60% | +$807.88 | +16.90% |
| VOO 标普500 | uSMART | 3 | $628.57 | $682.41 | +0.71% | +$161.52 | +8.57% |
| BOTZ 机器人ETF | uSMART | 62 | $37.23 | $41.63 | +2.97% | +$272.80 | +11.82% |
| TQQQ 三倍纳指 | uSMART | 14 | $44.81 | $77.24 | +4.62% | +$454.02 | +72.37% |
| SMH 半导体ETF | uSMART | 1 | $414.90 | $572.46 | +2.49% | +$157.56 | +37.98% |
| TSLA 特斯拉 | 复星 | 12 | $404.87 | $445.27 | +3.40% | +$484.76 | +9.98% |
| SLV 白银ETF | 复星 | 13 | $101.00 | $79.35 | +1.16% | -$281.45 | -21.44% |
| PL Planet Labs | 复星 | 20 | $34.71 | $40.74 | +0.50% | +$120.60 | +17.37% |
| BOTZ 机器人ETF | 复星 | 13 | $38.22 | $41.63 | +2.97% | +$44.33 | +8.92% |
| MSFT 微软 | 复星 | 1 | $386.42 | $405.21 | -0.80% | +$18.79 | +4.86% |
| RXRX Recursion | 复星 | 100 | $3.60 | $3.05 | -2.86% | -$55.00 | -15.28% |
| CRWV CoreWeave | 复星 | 3 | $96.06 | $111.31 | +4.41% | +$45.75 | +15.88% |
| OKLO Oklo | 复星 | 127 | $76.64 | $69.66 | -5.85% | -$886.46 | -9.11% |
| CRCL Circle | 复星 | 11 | $105.29 | $126.57 | +1.98% | +$234.08 | +20.21% |
| SAP SAP SE | uSMART | 20 | $172.19 | $160.82 | -3.44% | -$227.40 | -6.60% |
全权委托账户:
| VPU Vanguard公用事业ETF | 全权委托 | 1 | $188.64 | $193.52 | -1.22% | +$4.88 | +2.59% |
|---|---|---|---|---|---|---|---|
| ASEA 东南亚ETF | 全权委托 | 13 | $18.19 | $19.98 | +1.32% | +$23.27 | +9.84% |
| MAGS 壮丽七ETF | 全权委托 | 5 | $67.60 | $70.53 | +2.25% | +$14.65 | +4.33% |
| XBI 生物科技ETF | 全权委托 | 2 | $114.83 | $135.85 | +0.57% | +$42.04 | +18.31% |
| SCHP 抗通胀ETF | 全权委托 | 5 | $26.81 | $26.79 | +0.04% | -$0.10 | -0.07% |
| LQD 投资级债ETF | 全权委托 | 2 | $110.72 | $108.62 | +0.06% | -$4.20 | -1.90% |
| GVI 中期政府债ETF | 全权委托 | 1 | $107.30 | $106.13 | +0.05% | -$1.17 | -1.09% |
| BND 总体债券ETF | 全权委托 | 2 | $74.23 | $73.18 | +0.01% | -$2.10 | -1.41% |
| JNK 高收益债ETF | 全权委托 | 3 | $96.38 | $96.18 | +0.00% | -$0.60 | -0.21% |
| SHV 短期美债ETF | 全权委托 | 6 | $110.22 | $110.19 | +0.00% | -$0.18 | -0.03% |
日本账户:
| 标的 | 股数 | 成本(¥) | 现价(¥) | 浮盈亏(¥) | 浮盈亏% |
|---|---|---|---|---|---|
| 1308.T 东证指数基金 | 64 | ¥3,972 | ¥4,108 | +¥8,736 | +3.44% |
| 2644.T 日本半导体ETF | 82 | ¥3,320 | ¥3,944 | +¥51,144 | +18.78% |
账户盈亏汇总:
| 账户 | 持仓市值 | 投入成本 | 总浮盈亏 | 总浮盈亏% |
|---|---|---|---|---|
| 主动账户 | $45,401 | $43,009 | +$2,392 | +5.56% |
| 全权委托 | $2,631 | $2,554 | +$76 | +2.99% |
| 日本账户(×157.8) | ~$3,715 | ~$3,336 | +$379 | +11.37% |
📊 全仓合计:总浮盈亏 +$2,848(+5.82%)
盘后重要异动:
| 标的 | 价格 | 24h涨跌 |
|---|---|---|
| BTC | $79,241 | -1.54% |
| ETH | $2,255 | -0.87% |
今日经济数据:
【seekingalpha.com】May 2026 Trading Outlook: Fiscal Flows, Oil, Bank Credit, And Fed ...
【advisorperspectives.com】[2026-04-29] Fed's Interest Rate Decision: April 29, 2026 - Advisor Perspectives
【tradingeconomics.com】United States Fed Funds Interest Rate - Trading Economics
[](https://tradingeconomics.com/united-states/interest-rate). [](https://tradingeconomics.com/united-states/interest-rate). [Markets](https://tradingeconomics.com/united-states/interest-rate#). [Forecasts](https://tradingeconomics.com/united-states/interest-rate#). [](https://tradingeconomics.com/un
【abc.net.au】US Senate confirms Trump's pick Kevin Warsh to lead Federal Reserve - ABC News
The US Senate has confirmed Trump's nominee Kevin Warsh to lead the Federal Reserve. The Senate confirmed Mr Warsh to a 14-year term as Fed governor and set the path for the vote to approve him for a concurrent four-year term as Fed chair. The US Senate has confirmed US President Donald Trump's nomi
【youtube.com】Stock Markets in 2026: Fed Rate Cuts or Bust? - YouTube
up if the Fed disappoints traders' rate cut expectations? tastylive's Head of Global Macro Ilya Spivak previews the major US economic data
政策动态:
【jdsupra.com】Trump Tariff Tracker – May 8, 2026 | JD Supra
On May 6, 2026, the U.S. Trade Representative (USTR) published a [notice in the Federal Register](https://www.federalregister.gov/documents/2026/05/06/2026-08806/initiation-of-second-four-year-review-process-chinas-acts-policies-and-practices-related-to) initiating its second statutory four-year rev
【tradecomplianceresourcehub.com】[2026-05-07] Trump 2.0 tariff tracker - Trade Compliance Resource Hub
EU aerospace exemption: applicable products listed by HTSUS classification that satisfy the scope limitations in [U.S. Note 2(v)(xviii), Subchapter III, Chapter 99, HTSUS](https://www.federalregister.gov/d/2025-18660) Japan aerospace exemption: applies to products that fall under the [WTO Ag
【usatoday.com】[2026-05-07] Federal court rules against Donald Trump's 10% global tariff
Court delivers another blow to Trump trade agenda, rules against 10% tariff. ## A panel of judges for the Court of International Trade ruled 2-1 that Trump couldn't use the 1974 Trade Act to impose his 10% levy. A federal court dealt another blow to President Donald Trump's trade agenda, ruling agai
【ustr.gov】Presidential Tariff Actions | United States Trade Representative
【tckansas.com】[2026-05-07] Tariff Update 2026: Supreme Court Blocks Key Tariffs
Learn more about how The Trust Company of Kansas is responding to concerns about coronavirus (COVID- 19)[Click here](https://tckansas.com/2026/05/07/tariff-update-2026-supreme-court/#). [Skip to content](https://tckansas.com/2026/05/07/tariff-update-2026-supreme-court/#main)[Online Access](https://i
无公开盘后异动数据。建议关注明日盘前Oklo、CoreWeave等波动较大标的的动态,以及加密市场情绪修复信号。
⚠️ 以上内容仅供参考,不构成投资建议。数据存在延迟,请以实际行情为准。